
Non Standard Custom Springs and materials available upon request.
Maudlin Products makes Cantilever U Spring
The Cantilever U-Spring is designed to provide low spring load and clamping forces over a wide deflection range. It is available and stocked in four standard sizes in both 301SS and Elgiloy materials. The spring is available for purchase in continuous lengths ranging from 100 ft. up to annual quantities exceeding 100,000 ft. Custom sizes and materials are available upon request.
Cantilever U Spring is also known as: Meander U Spring | U Spring
| SPRING SERIES | ELGILOY | SS301FH | SS316FH | SS304FH |
|---|---|---|---|---|
| 100 SERIES: | SPRING-100-E-1-U | SPRING-100-S-1-U | SPRING-100-316S-1-U | SPRING-100-T-1-U |
| 200 SERIES: | SPRING-200-E-2-U | SPRING-200-S-2-U | SPRING-200-316S-2-U | SPRING-200-T-2-U |
| 300 SERIES: | SPRING-300-E-2-U | SPRING-300-S-2-U | SPRING-300-316S-1-U | SPRING-300-T-1-U |
| 400 SERIES: | SPRING-400-E-1-U | SPRING-400-S-1-U | SPRING-400-316S-1-U | SPRING-400-T-1-U |
| 500 SERIES: | SPRING-500-E-1-U | SPRING-500-S-1-U | SPRING-500-316S-1-U | SPRING-500-T-1-U |
| 600 SERIES: | SPRING-600-E-1-U | SPRING-600-S-1-U | SPRING-600-316S-1-U | SPRING-600-T-1-U |
Cantilever U Spring Pricing
Maudlin Product’s convenient tiered pricing structure on our standard Cantilever U-Spring is designed to fit your needs. We offer numerous pricing options and if your order quantities exceed our 2000’ max price break, please inquire about larger lot purchases or special program pricing based on your annual usage.
Standard U Spring Pricing Per Foot USD
| SERIES | -100 | -200 | -300 | -400 | -500 | -600 |
|---|---|---|---|---|---|---|
| 100' | $20.88 | $18.43 | $26.41 | $32.38 | $34.41 | $35.51 |
| 250' | $10.94 | $11.65 | $15.22 | $19.24 | $25.19 | $31.69 |
| 500' | $9.98 | $9.79 | $9.46 | $15.98 | $22.03 | $30.22 |
| 1000' | $7.38 | $8.13 | $8.30 | $13.67 | $19.77 | $29.36 |
| 2000' | $6.76 | $6.52 | $8.02 | $12.36 | $18.35 | $29.08 |
| SERIES | -100 | -200 | -300 | -400 | -500 | -600 |
|---|---|---|---|---|---|---|
| 100' | $4.44 | $3.26 | $4.15 | $3.58 | $3.94 | $4.73 |
| 250' | $3.50 | $2.31 | $2.50 | $2.64 | $3.08 | $3.62 |
| 500' | $3.18 | $2.00 | $2.18 | $2.32 | $2.61 | $3.39 |
| 1000' | $3.02 | $1.84 | $2.03 | $2.16 | $1.92 | $2.97 |
| 2000' | $2.95 | $1.75 | $1.94 | $2.09 | $1.72 | $2.74 |
| SERIES | -100 | -200 | -300 | -400 | -500 | -600 |
|---|---|---|---|---|---|---|
| 100' | $7.44 | $7.23 | $7.38 | $7.75 | $8.93 | $10.29 |
| 250' | $5.13 | $4.50 | $4.68 | $5.08 | $5.88 | $6.83 |
| 500' | $3.71 | $3.29 | $3.55 | $3.70 | $4.31 | $4.99 |
| 1000' | $2.60 | $2.36 | $2.42 | $2.74 | $3.14 | $3.68 |
| 2000' | $2.23 | $2.13 | $1.98 | $2.21 | $2.63 | $3.05 |
| SERIES | -100 | -200 | -300 | -400 | -500 | -600 |
|---|---|---|---|---|---|---|
| 100' | $4.74 | $3.26 | $4.70 | $3.61 | $4.19 | $4.83 |
| 250' | $3.80 | $2.31 | $2.53 | $2.67 | $3.10 | $3.57 |
| 500' | $3.19 | $2.00 | $2.22 | $2.35 | $2.73 | $3.14 |
| 1000' | $3.03 | $1.84 | $2.06 | $2.19 | $2.57 | $3.05 |
| 2000' | $2.95 | $1.76 | $1.98 | $2.12 | $2.52 | $2.94 |
Cantilever U Spring Dimensional Data
The chart below shows the standard dimensions for the Maudlin Standard Cantilever U-Spring. All dimensions are subject to standard manufacturing tolerances. Those tolerances may be requested if needed. Each Cantilever U-Spring is manufactured in its own standard tool & die set. If these dimensions do not work for your situation, minor variations to the “L “and “K” dimensions can be made with minor adjustments to our tooling. However, if you are in need of a more aggressive change (such as width of the raw material or radius dimensions) we suggest you inquire about one of our 100 or more nonstandard cross sections of spring.
* If you still can’t find the geometry you like, a unique tool set can be designed specifically for your application. Contact Maudlin Products Engineering for details.
| SERIES | A | B | C | D | E | F | J | K | L |
|---|---|---|---|---|---|---|---|---|---|
| 100 | .007" | .052" | .020" | .165" | .178" | .023" | .080" | .005" | .060" |
| 200 | .008" | .063" | .028" | .217" | .245" | .027" | .105" | .006" | .084" |
| 300 | .012" | .102" | .045" | .320" | .365" | .042" | .157" | .008" | .128" |
| 400 | .012" | .112" | .050" | .402" | .452" | .058" | .190" | .010" | .160" |
| 500 | .032" | .202" | .102" | .608" | .710" | .0705" | .303" | .015" | .279" |
| 600 | .049" | .305" | .182" | .850" | 1.032" | .119" | .453" | .025" | .378" |
| SERIES | A | B | C | D | E | F | J | K | L |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 0.18MM | 1.32MM | 0.51MM | 4.19MM | 4.70MM | 0.58MM | 2.03MM | 0.13MM | 1.52MM |
| 200 | 0.20MM | 1.60MM | 0.71MM | 5.51MM | 6.22MM | 0.69MM | 2.67MM | 0.15MM | 2.13MM |
| 300 | 0.30MM | 2.59MM | 1.14MM | 8.13MM | 9.27MM | 1.07MM | 3.99MM | 0.20MM | 3.25MM |
| 400 | 0.30MM | 2.84MM | 1.27MM | 10.21MM | 11.48MM | 1.47MM | 4.83MM | 0.25MM | 4.06MM |
| 500 | 0.81MM | 5.13MM | 2.59MM | 15.44MM | 18.03MM | 1.79MM | 7.70MM | 0.38MM | 7.09MM |
| 600 | 1.24MM | 7.75MM | 4.62MM | 21.59MM | 26.21MM | 3.02MM | 11.51MM | 0.64MM | 9.60MM |




