
Non Standard Custom Springs and materials available upon request.
Maudlin Products makes Helical Spring
Helical Spring typically produces a high load over a small deflection range. Maudlin offers standard Helical Spring products in 17-7 PH Stainless and Elgiloy. Maudlin offers helical spring in up to 10′ lengths. We stock seven standard thickness of Elgiloy which eliminates long lead times and expensive minimum orders. We can also supply one pound coils of raw material if you desire to roll your own spring. Want to eliminate or reduce your inventory? Simply allow Maudlin to cut and weld your helical spring to your final center line diameters. See our “Spring Laser Welding” section under Spring Products on our home page
Helical Spring is also known as: Wound Spring | Ribbon Spring
| SS 17-7 (Condition C) | Elgiloy |
|---|---|
| MSHW-000-S | MSHW-000-E |
| MSHW-100-S | MSHW-100-E |
| MSHW-200-S | MSHW-200-E |
| MSHW-300-S | MSHW-300-E |
| MSHW-400-S | MSHW-400-E |
| MSHW-500-S | MSHW-500-E |
Helical Spring Pricing
Maudlin Product’s convenient tiered pricing structure on our standard Helical Spring is designed to fit your needs. We offer numerous pricing options and if your order quantities exceed our 2500’ max price break, please inquire about larger lot purchases or special program pricing based or your annual usage. (Cut to length and laser welding is also available).
Please explore the pricing for both Stainless Steel and Elgiloy in the tabs below.

Price Per Foot USD
| 000 | -100 | -200 | -300 | -400 | -500 | |
|---|---|---|---|---|---|---|
| 100' | $4.77 | $5.71 | $6.01 | $7.37 | $9.25 | $15.64 |
| 250' | $3.36 | $3.88 | $4.61 | $5.94 | $7.81 | $14.16 |
| 500' | $2.90 | $3.63 | $4.13 | $5.44 | $7.29 | $13.57 |
| 1000' | $2.64 | $3.35 | $3.87 | $5.16 | $6.99 | $13.21 |
| 2500' | $2.52 | $3.20 | $3.73 | $5.04 | $6.88 | $13.07 |
| 000 | -100 | -200 | -300 | -400 | -500 | |
|---|---|---|---|---|---|---|
| 100' | $3.31 | $3.66 | $3.68 | $3.86 | $3.90 | $4.15 |
| 250' | $2.43 | $2.43 | $2.58 | $2.63 | $2.73 | $2.99 |
| 500' | $2.03 | $2.23 | $2.18 | $2.24 | $2.34 | $2.60 |
| 1000' | $1.84 | $2.02 | $1.98 | $2.04 | $2.14 | $2.40 |
| 2500' | $1.71 | $1.88 | $1.87 | $1.92 | $2.03 | $2.29 |
Helical Spring Dimensional Data
The chart below provides the dimensional data for our standard Helical Spring. However, custom diameters, widths and thicknesses can also be supplied. There are no tooling charges for special diameters or different material slit widths. Special material requirements for 17-7 PH Stainless are available and can be supplied within two weeks. The following Elgiloy strip thicknesses and widths are also in stock and available without minimums.
.002” x .023”
.003” x .020”
.003” x .040”
.003” x .050”
.004” x .060”
.004” x .090”
005” x 060
005” x 090
008” x 125

| FEATURE | A | B | C | D |
|---|---|---|---|---|
| MSHW-000-E | 0.003 | 0.007 | 0.020 | 0.040 |
| MSHW-100-E | 0.003 | 0.007 | 0.020 | 0.067 |
| MSHW-200-E | 0.003 | 0.012 | 0.040 | 0.100 |
| MSHW-300-E | 0.004 | 0.015 | 0.060 | 0.160 |
| MSHW-400-E | 0.005 | 0.020 | 0.090 | 0.200 |
| MSHW-500-E | 0.008 | 0.025 | 0.125 | 0.324 |
| Available in 7ft Lenghts | ||||
| FEATURE | A | B | C | D |
|---|---|---|---|---|
| MSHW-000-E | 0.08MM | 0.18MM | 0.51MM | 1.02MM |
| MSHW-100-E | 0.08MM | 0.18MM | 0.51MM | 1.70MM |
| MSHW-200-E | 0.08MM | 0.30MM | 1.02MM | 2.54MM |
| MSHW-300-E | 0.10MM | 0.38MM | 1.52MM | 4.06MM |
| MSHW-400-E | 0.13MM | 0.51MM | 2.29MM | 5.08MM |
| MSHW-500-E | 0.20MM | 0.64MM | 3.18MM | 8.23MM |
| Also Stocking Elgiloy Material |
|---|
| .005" x .060" |
| .004" x .090" |
| .003" x .050" |
| .002" x .023" |
| .003" x .032" |
























